virustotal.com
| a-squared | 4.0.0.101 | 2009.03.15 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.03.15 | - |
| AntiVir | 7.9.0.114 | 2009.03.13 | - |
| Authentium | 5.1.0.4 | 2009.03.14 | - |
| Avast | 4.8.1335.0 | 2009.03.14 | - |
| AVG | 8.0.0.237 | 2009.03.14 | - |
| BitDefender | 7.2 | 2009.03.15 | - |
| CAT-QuickHeal | 10.00 | 2009.03.14 | - |
| ClamAV | 0.94.1 | 2009.03.15 | - |
| Comodo | 1057 | 2009.03.15 | - |
| DrWeb | 4.44.0.09170 | 2009.03.15 | - |
| eSafe | 7.0.17.0 | 2009.03.12 | - |
| eTrust-Vet | 31.6.6388 | 2009.03.09 | - |
| F-Prot | 4.4.4.56 | 2009.03.14 | - |
| F-Secure | 8.0.14470.0 | 2009.03.15 | - |
| Fortinet | 3.117.0.0 | 2009.03.15 | - |
| GData | 19 | 2009.03.15 | - |
| Ikarus | T3.1.1.45.0 | 2009.03.14 | - |
| K7AntiVirus | 7.10.671 | 2009.03.14 | - |
| Kaspersky | 7.0.0.125 | 2009.03.15 | - |
| McAfee | 5553 | 2009.03.14 | - |
| McAfee+Artemis | 5553 | 2009.03.14 | - |
| McAfee-GW-Edition | 6.7.6 | 2009.03.13 | - |
| Microsoft | 1.4405 | 2009.03.15 | - |
| NOD32 | 3937 | 2009.03.15 | - |
| Norman | 6.00.06 | 2009.03.13 | - |
| nProtect | 2009.1.8.0 | 2009.03.15 | - |
| Panda | 10.0.0.10 | 2009.03.14 | - |
| PCTools | 4.4.2.0 | 2009.03.14 | - |
| Prevx1 | V2 | 2009.03.15 | - |
| Rising | 21.20.62.00 | 2009.03.15 | - |
| Sophos | 4.39.0 | 2009.03.15 | - |
| Sunbelt | 3.2.1858.2 | 2009.03.15 | - |
| Symantec | 1.4.4.12 | 2009.03.15 | - |
| TheHacker | 6.3.3.0.282 | 2009.03.15 | - |
| TrendMicro | 8.700.0.1004 | 2009.03.13 | - |
| VBA32 | 3.12.10.1 | 2009.03.15 | - |
| ViRobot | 2009.3.13.1648 | 2009.03.13 | - |
| VirusBuster | 4.6.5.0 | 2009.03.14 | - |
Si consiglia caldamente di evitare i server non ufficiali, dato che luoghi preferiti di cracker vari e di verificare i file scaricati con http://www.virustotal.com/it/
1 commento:
Ko2World per quanto server privato può essere utile.
In un giorno fare un personaggio lv 100 su 150 livelli totali con full skill aiuta molto a comprendere come fare le build sugli altri server.
Non ho notato segni evidenti di virus o hack.
Posta un commento