Virustotal
| a-squared | 4.0.0.101 | 2009.03.16 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.03.16 | - |
| AntiVir | 7.9.0.114 | 2009.03.16 | - |
| Authentium | 5.1.0.4 | 2009.03.15 | - |
| Avast | 4.8.1335.0 | 2009.03.16 | - |
| AVG | 8.0.0.237 | 2009.03.16 | - |
| BitDefender | 7.2 | 2009.03.16 | - |
| CAT-QuickHeal | 10.00 | 2009.03.16 | - |
| ClamAV | 0.94.1 | 2009.03.16 | - |
| Comodo | 1060 | 2009.03.16 | - |
| DrWeb | 4.44.0.09170 | 2009.03.16 | - |
| eSafe | 7.0.17.0 | 2009.03.15 | - |
| eTrust-Vet | 31.6.6388 | 2009.03.09 | - |
| F-Prot | 4.4.4.56 | 2009.03.15 | - |
| F-Secure | 8.0.14470.0 | 2009.03.16 | - |
| Fortinet | 3.117.0.0 | 2009.03.16 | - |
| GData | 19 | 2009.03.16 | - |
| Ikarus | T3.1.1.45.0 | 2009.03.16 | - |
| K7AntiVirus | 7.10.671 | 2009.03.14 | - |
| Kaspersky | 7.0.0.125 | 2009.03.16 | - |
| McAfee | 5554 | 2009.03.15 | - |
| McAfee+Artemis | 5554 | 2009.03.15 | - |
| McAfee-GW-Edition | 6.7.6 | 2009.03.16 | - |
| Microsoft | 1.4405 | 2009.03.16 | - |
| NOD32 | 3938 | 2009.03.16 | - |
| Norman | 6.00.06 | 2009.03.16 | - |
| nProtect | 2009.1.8.0 | 2009.03.16 | - |
| Panda | 10.0.0.10 | 2009.03.15 | - |
| PCTools | 4.4.2.0 | 2009.03.16 | - |
| Prevx1 | V2 | 2009.03.16 | - |
| Rising | 21.21.02.00 | 2009.03.16 | - |
| Sophos | 4.39.0 | 2009.03.16 | - |
| Sunbelt | 3.2.1858.2 | 2009.03.15 | - |
| Symantec | 1.4.4.12 | 2009.03.16 | - |
| TheHacker | 6.3.3.0.283 | 2009.03.16 | - |
| TrendMicro | 8.700.0.1004 | 2009.03.16 | - |
| VBA32 | 3.12.10.1 | 2009.03.16 | - |
| ViRobot | 2009.3.16.1650 | 2009.03.16 | - |
| VirusBuster | 4.6.5.0 | 2009.03.16 | - |
Si consiglia caldamente di evitare i server non ufficiali, dato che luoghi preferiti di cracker vari e di verificare i file scaricati con http://www.virustotal.com/it/
Nessun commento:
Posta un commento